Login

Last Name

Password

OR SSN

  

ABPM Examination Pass Rates

Reference Group* Pass Rates

Exam Date Aerospace Medicine Occupational Medicine Public Hlth/Gen Prev Medicine
Nov 2001 85.19% 78.43% 83.08%
Nov 2002 95.00% 88.46% 89.53%
Nov 2003 95.65% 86.57% 83.13%
Nov 2004 88.89% 88.64% 93.24%
Nov 2005 78.95% 73.58% 94.44%
Oct 2006 79.17% 80.70% 86.36%
Oct 2007 82.35% 76.19% 90.59%
Oct 2008 70.59% 70.21% 86.52%
Oct 2009 95.45% 65.12% 83.82%
Oct 2010 100.00% 81.58% 84.42%
Oct 2011 86.67% 92.86% 81.50%
*Reference group consists of MDs who graduated from a US or Canadian medical school and completed ACGME-Accredited Preventive Medicine residency training and are taking the examination for the first time

Aerospace Medicine (all examinees)

Exam Date Exam # Pass # Pass Rate %
Nov 12, 2001 40 32 80%
Nov 11, 2002 39 29 74%
Nov 10, 2003 36 30 83%
Nov 8, 2004 26 19 73%
Nov 2005 25 21 84%
Oct 2006 31 25 81%
Oct 2007 24 17 71%
Oct 2008 25 17 64%
Oct 2009 31 24 77%
Oct 2010 26 23 89%
Oct 2011 22 17 77%

Occupational Medicine (all examinees)

Exam Date Exam # Pass # Pass Rate %
Nov 12, 2001 140 85 61%
Nov 11, 2002 163 100 61%
Nov 10, 2003 182 121 66%
Nov 8, 2004 151 97 64%
Nov 2005 148 90 61%
Oct 2006 136 91 67%
Oct 2007 124 80 65%
Oct 2008 114 66 58%
Oct 2009 128 59 46%
Oct 2010 126 74 59%
Oct 2011 121 73 60%

Public Hlth/Gen Prev Medicine (all examinees)

Exam Date Exam # Pass # Pass Rate %
Nov 12, 2001 106 76 72%
Nov 11, 2002 130 107 82%
Nov 10, 2003 120 93 78%
Nov 8, 2004 116 90 78%
Nov 2005 114 89 78%
Oct 2006 109 82 75%
Oct 2007 116 93 80%
Oct 2008 134 102 76%
Oct 2009 115 82 71%
Oct 2010 116 81 70%
Oct 2011 126 93 74%

TOTAL EXAM (all examinees)

Exam Date Exam # Pass # Pass Rate %
Nov 12, 2001 286 193 67%
Nov 11, 2002 332 236 71%
Nov 10, 2003 338 244 72%
Nov 8, 2004 293 206 70%
Nov 2005 287 200 70%
Oct 2006 276 198 72%
Oct 2007 264 190 72%
Oct 2008 273 184 67%
Oct 2009 274 165 60%
Oct 2010 268 178 66%
Oct 2011 269 183 68%